All our bored piles, piling / diaphragm walling rigs are state of the art BAUER rigs thereby giving particular advantages in dealing with deep foundation and encounters with hard ground or rock. We pride our specialist equipment giving us the ability to successfully deal with the hard rock ranging from 150 MPA to over 250 MPA for Bored Pile.
We are fully supported by the technical departments of our parent company YNH Property Berhad (YNHB:KLSE), which allows us to utilise and access the experience and knowledge of our parent company's staff to offer the full range of Construction and Engineering service which synergise with our foundation expertise to provide the maximum value to our clients.ITEM | DESCRIPTION | YEAR | QTY |
1 | BAUER BG 36V | 2013 | 1 |
2 | BAUER BG 36V | 2013 | 1 |
3 | BAUER BG 38V | 2013 | 1 |
4 | BAUER BG 28V | 2007 | 1 |
5 | BAUER BG 25V | 2002 | 1 |
6 | BAUER BG 25V | 2003 | 1 |
7 | BAUER BG 25C | 2011 | 1 |
8 | BAUER BG 25V | 2000 | 1 |
ITEM | DESCRIPTION | YEAR | QTY |
1 | BK40 / 470 / 4 / 72 #4763 | 1 | |
2 | BK40 / 470 / 4 / 72 #4762 | 1 | |
3 | BK40 / 470 / 4 / 72 #4761 | 1 | |
4 | BK28 / 419 / 4 / 56 #4796 | 1 | |
5 | BK25 / 394 / 4 / 56 #4776 | 1 | |
6 | BK25 / 394 / 4 / 50 #4054 | 1 | |
7 | BK25 / 394 / 4 / 56 #4096 | 1 | |
8 | BK40 / 470 / 4 / 72 #4764 | 1 | |
9 | BK28 / 419 / 4 / 40 #2290 | 1 | |
10 | BK25 / 394 / 4 / 60 #4798 | 1 | |
11 | N.243 TY 30/3 (24M) | 1 | |
12 | BK 25/394/4/56#4858 | 1 | |
13 | BK 25-394/4 x 15 | 1 | |
14 | BK 36+470/4 x 17 | 1 | |
15 | BK25 / 394 / 40 | 1 |
ITEM | DESCRIPTION | YEAR | QTY |
1 | BAUER BE 170-60 Desander | 1 | |
2 | BAUER BE 170-60 Desander | 1 | |
3 | DESANDER Custom Built | 1 | |
4 | BENTONITE MIXER | 2 |
ITEM | DESCRIPTION | YEAR | QTY |
1 | LIEBHERR HS 855HD | 2003 | 1 |
2 | LIEBHERR HS 855HD | 2003 | 1 |
3 | KOBELCO 7055 CRAWLER CRANE 55 Ton | 2010 | 1 |
4 | KOBELCO 7055 CRAWLER CRANE 55 Ton | 2004 | 1 |
5 | IHI CCH 800 CRAWLER CRANE 80 Ton | 2003 | 1 |
6 | KOBELCO 7065 CRAWLER CRANE 65 Ton | 2011 | 1 |
7 | Liebherr HS 852 HD | 1997 | 1 |
8 | Liebherr HS 852 HD | 1996 | 1 |
9 | Liebherr HS 852 HD | 1993 | 1 |
10 | Liebherr HS 853 HD | 1995 | 1 |
ITEM | DESCRIPTION | YEAR | QTY |
1 | P&H T200 II 20 Ton Mobile Crane | 1998 | 1 |
2 | Nissan Diesel Mobile Crane | 1997 | 1 |
ITEM | DESCRIPTION | YEAR | QTY |
1 | HITACHI EX 300 Excavator | 1 | |
2 | HITACHI EX 200 Excavator | 2 | |
3 | SUMITOMO S 260 Excavator | 1 | |
4 | SUMITOMO FJ 2600 | 1 | |
5 | HITACHI ZAXIS 225 | 1 | |
6 | SUMITOMO SH 210-A3 c/w POWER RAMP ROCK BLASTER MRB 25 | 1 | |
7 | SUMITOMO SH 200 | 1 | |
8 | SUMITOMO SH280 c/w LONG ARM | 1 |
ITEM | DESCRIPTION | YEAR | QTY |
1 | FA 30-400 c/w Power Pack 5 Ton | 2013 | 1 |
2 | FA 44-2000 c/w Power Pack 7 Ton | 2013 | 1 |
ITEM | DESCRIPTION | YEAR | QTY |
1 | Back Hoe | 1 | |
2 | JCB Back Hoe | 1 |
ITEM | DESCRIPTION | YEAR | QTY |
1 | Tractor Ford New Holland 6640 with Wagon | 1 |
ITEM | DESCRIPTION | YEAR | QTY |
1 | Dump Truck | 1 | |
2 | Daihatsu Super Delta 3 Ton Lorry | 1 | |
3 | Nissan Diesel 10 Ton Lorry | 1 |
ITEM | DESCRIPTION | YEAR | QTY |
1 | Air Compressor | 1 |
ITEM | DESCRIPTION | YEAR | QTY |
1 | Generator Set | 5 |
ITEM | DESCRIPTION | YEAR | QTY |
1 | MILLER 500DX WELDING SET | 15 | |
2 | Esab Origo EDW 610D | 2 | |
3 | Graham SA5500i CO2 FluxCore Wire Welding MILLER 500DX WELDING SET |
1 |
ITEM | DESCRIPTION | YEAR | QTY |
600MM DIA | |||
1 | CLEANING BUCKET DOUBLE CUT | 1 | |
2 | CORE BARREL (RSC 6) | 1 | |
3 | ROCK BUCKET SINGLE CUT (RSC 8) | 1 | |
4 | SOIL AUGER DOUBLE CUT (FT 4) C/W (RSC2) | 2 | |
750MM DIA | |||
1 | CLEANING BUCKET (NEW) | 2 | |
2 | CORE BARREL (NEW) | 2 | |
3 | CROSS CUTTER (NEW) | 2 | |
4 | KBF-K BG CORE BARREL ROLLER BIT (8) | 1 | |
5 | ROCK AUGER DOUBLE CUT (RSC 13) | 1 | |
6 | ROCK BUCKET (NEW) | 4 | |
7 | SOIL AUGER (NEW) | 2 | |
900M DIA | |||
1 | CLEANING BUCKET | 2 | |
2 | CORE BARREL (NEW) | 3 | |
3 | CROSS CUTTER 3 WINGS (RSC 14) | 1 | |
4 | KBF-K BG ROCK BUCKET | 1 | |
5 | ROCK BUCKET (NEW) | 1 | |
6 | ROCK BUCKET DOUBLE CUT (RSC 15) | 1 | |
7 | SOIL AUGER | 1 | |
8 | SOIL BUCKET | 2 | |
1000MM DIA | |||
1 | CLEANING BUCKET DOUBLE CUT | 3 | |
2 | CORE BARREL | 4 | |
3 | CORE BARREL ROLLER BIT (6) | 1 | |
4 | CROSS CUTTER | 1 | |
5 | ROCK AUGER | 2 | |
6 | ROCK BUCKET | 1 | |
7 | ROCK BUCKET DOUBLE CUT (RSC 13) | 2 | |
8 | ROLLER BIT CORE BARREL | 1 | |
9 | SOIL BUCKET DOUBLE CUT (FT 4) C/W (RSC 2) & FISH TAIL | 1 | |
1200MM DIA | |||
1 | CLEANING BUCKET (ID 4743023) | 2 | |
2 | CORE BARREL (RSC 11) | 4 | |
3 | CORE BARREL ROLLER BIT (8) | 6 | |
4 | CROSS CUTTER | 2 | |
5 | KB-2 BG SOIL BUCKET | 2 | |
6 | KB-2 BG SOIL BUCKET KBKF 21150 | 1 | |
7 | KBF-K2 BG ROCK BUCKET | 2 | |
8 | KB-L BG CLEANING BUCKET | 1 | |
9 | KR-X BG CROSS CUTTER | 1 | |
10 | ROCK AUGER DOUBLE CUT (RSC 15) | 1 | |
11 | ROCK BUCKET | 1 | |
12 | ROCK BUCKET DOUBLE CUT (RSC 17) | 2 | |
13 | SBF-P2 BG ROCK AUGER | 1 | |
14 | SOIL BUCKET | 1 | |
1 | |||
1350MM DIA | |||
1 | CLEANING BUCKET DOUBLE CUT | 1 | |
2 | CORE BARREL (RSC 15) | 1 | |
3 | ROCK AUGER DOUBLE CUT (RSC 24) | 1 | |
4 | ROCK BUCKET DOUBLE CUT (RSC 19) | 1 | |
5 | SOIL AUGER DOUBLE CUT (FT 7) C/W (RSC 4) | 2 | |
1500MM DIA | |||
1 | CLEANIGN BUCKET DOUBLE CUT | 1 | |
2 | CLEANING BUCKET | 1 | |
3 | CORE BARREL | 4 | |
4 | CORE BARREL ROLLER BIT (12) | 6 | |
5 | CROSS CUTTER 3 WINGS (RSC 12) | 3 | |
6 | KB-2 SOIL BUCKET | 3 | |
7 | KBF-K2 ROCK BUCKET | 2 | |
8 | KR-R CORE BARREL | 1 | |
9 | KR-X CROSS CUTTER KRX 1450 | 1 | |
10 | PROGRESSIVE ROCK AUGER DOUBLE CUT (RSC 26) | 1 | |
11 | ROCK AUGER | 1 | |
12 | ROCK AUGER DOUBLE CUT (RSC18) | 1 | |
13 | ROCK BUCKET | 1 | |
14 | ROCK BUCKET DOUBLE CUT (RSC 21) | 4 | |
15 | SOIL AUGER | 1 | |
16 | SOIL BUCKET | 1 |
ITEM | DESCRIPTION | YEAR | QTY |
1 | G.KLEM 804 | 1 | |
2 | WILTEK UNDERPINING MACHINE | 1 |